![]() |
||
|
CAST
Adam West as Bruce Wayne / Batman Burt Ward as Dick Grayson/Robin Alan Napier as Alfred Pennyworth Madge Blake as Aunt Harriet Cooper Neil Hamilton as Commissioner Gordon Stafford Repp as Chief O'Hara |
||
|
Batman
featured such famous guest Villains as
Cesar Romero, Eartha Kitt, Burgess Meredith, John Astin, Julie Newmar, Frank Gorshin, Joan Collins, Vincent Price, Milton Berle, Bruce Lee and Cliff Robertson. |
||
| Season 1 : 1965-1966 | ||
|
ABC,
Wednesday/ Thursday 7:30-8:00pm
|
||
| 35
Episodes Note: The episodes ran in pairs over consecutive nights. Each pair of episodes had rhyming titles. |
||
| Episode # and Title | Featured Villain | Original Air Date |
| 1.Pilot | (Originally Unaired) | |
| 2.Hi Diddle Riddle | Riddler | 1/12/1966 |
| 3.Smack In The Middle | Riddler | 1/13/1966 |
| 4.Fine Feathered Finks | Penguin | 1/19/1966 |
| 5.The Penguin's A Jinx | Penguin | 1/20/1966 |
| 6.The Joker Is Wild | Joker | 1/26/1966 |
| 7.Batman Is Riled | Joker | 1/27/1966 |
| 8.Instant Freeze | Mr. Freeze | 2/2/1966 |
| 9.Rats Like Cheese | Mr. Freeze | 2/3/1966 |
| 10.Zelda The Great | Zelda | 2/9/1966 |
| 11.A Death Worse Than Fate | Zelda | 2/10/1966 |
| 12.A Riddle A Day Keeps The Riddler Away | Riddler | 2/16/1966 |
| 13.When The Rat's Away The Mice Will Play | Riddler | 2/17/1966 |
| 14.The Thirteenth Hat | Mad Hatter | 2/23/1966 |
| 15.Batman Stands Pat | Mad Hatter | 2/24/1966 |
| 16.The Joker Goes To School | Joker | 3/2/1966 |
| 17.He Meets His Match, The Grisly Ghoul | Joker | 3/3/1966 |
| 18.True Or False Face | False Face | 3/9/1966 |
| 19.Holy Rat Race | False Face | 3/10/1966 |
| 20.The Purr-Fect Crime | Catwoman | 3/16/1966 |
| 21.Better Luck Next Time | Catwoman | 3/17/1966 |
| 22.The Penguin Goes Straight | Penguin | 3/23/1966 |
| 23.Not Yet, He Ain't | Penguin | 3/24/1966 |
| 24.The Ring Of Wax | Riddler | 3/30/1966 |
| 25.Give 'Em The Axe | Riddler | 3/31/1966 |
| 26.The Joker Trumps An Ace | Joker | 4/6/1966 |
| 27.Batman Sets The Pace | Joker | 4/7/1966 |
| 28.The Curse Of Tut | King Tut | 4/13/1966 |
| 29.The Pharoah's In A Rut | King Tut | 4/14/1966 |
| 30.The Bookworm Turns | Bookworm | 4/20/1966 |
| 31.While Gotham City Burns | Bookworm | 4/21/1966 |
| 32.Death In Slow Motion | Riddler | 4/27/1966 |
| 33.The Riddler's False Notion | Riddler | 4/28/1966 |
| 34.Fine Finny Fiends | Penguin | 5/4/1966 |
| 35.Batman Makes The Scene | Penguin | 5/5/1966 |
| Season 2: 1966-1967 | ||
|
ABC,
Wednesday/ Thursday 7:30-8:00pm
|
||
| 60
Episodes Note: The episodes ran in pairs over 2-3 nights. Most sets of episodes had rhyming titles. Multiple villains and other heroes* were featured. |
||
| Episode # and Title | Featured Villain | Original Air Date |
| 36.Shoot A Crooked Arrow | The Archer | 9/7/1966 |
| 37.Walk the Straight And Narrow | The Archer | 9/8/1966 |
| 38.Hot Off The Griddle | Catwoman | 9/14/1966 |
| 39.The Cat And the Diddle | Catwoman | 9/15/1966 |
| 40.The Minstrel's Shakedown | The Minstrel | 9/21/1966 |
| 41.Barbecued Batman? | The Minstrel | 9/22/1966 |
| 42.The Spell Of Tut | King Tut | 9/28/1966 |
| 43.Tut's Case Is Shut | King Tut | 9/29/1966 |
| 44.The Greatest Mother Of Them All | Ma Parker | 10/5/66 |
| 45.Ma Parker | Ma Parker | 10/6/66 |
| 46.The Clock King's Crazy Crimes | Clock King | 10/12/1966 |
| 47.The Clock King Gets Crowned | Clock King | 10/13/1966 |
| 48.An Egg Grows In Gotham | Egghead | 10/19/1966 |
| 49.The Egg Foes In Gotham | Egghead | 10/20/1966 |
| 50.The Devil's Fingers | Chandell | 10/26/1966 |
| 51.The Dead Ringers | Chandell | 10/27/1966 |
| 52.Hizzonner The Penguin | Penguin | 11/2/1966 |
| 53.Dizzonner The Penguin | Penguin | 11/3/1966 |
| 54.Green Ice | Mr. Freeze | 11/9/1966 |
| 55.Deep Freeze | Mr. Freeze | 11/10/1966 |
| 56.The Impractical Joker | Joker | 11/16/1966 |
| 57.The Joker's Provokers | Joker | 11/17/1966 |
| 58.Marsha, Queen Of Diamonds | Marsha | 11/23/1966 |
| 59.Marsha's Scheme Of Diamonds | Marsha | 11/24/1966 |
| 60.Come Back, Shame | Shame | 11/30/1966 |
| 61.It's How You Play The Game | Shame | 12/1/1966 |
| 62.The Penguin's Nest | Penguin | 12/7/1966 |
| 63.The Bird's Last Jest | Penguin | 12/8/1966 |
| 64.The Cat's Meow | Catwoman | 12/14/1966 |
| 65.The Bat's Kow Tow | Catwoman | 12/15/1966 |
| 66.The Puzzles Are Coming | Puzzler | 12/21/1966 |
| 67.The Duo Is Slumming | Puzzler | 12/22/1966 |
| 68.The Sandman Cometh | Sandman/Catwoman | 12/28/1966 |
| 69.The Catwoman Goeth | Sandman/Catwoman | 12/29/1966 |
| 70.The Contaminated Cowl | Mad Hatter | 1/4/1967 |
| 71.The Mad Hatter Runs Afoul | Mad Hatter | 1/5/1967 |
| 72.The Zodiac Crimes | Joker / Penguin | 1/11/1967 |
| 73.The Joker's Hard Times | Joker / Penguin | 1/12/1967 |
| 74.The Penguin Declines | Joker / Penguin | 1/18/1967 |
| 75.That Darn Catwoman | Catwoman | 1/19/1967 |
| 76.Scat! Darn Catwoman | Catwoman | 1/25/1967 |
| 77.Penguin Is A Girl's Best Friend | Penguin / Marsha QoD | 1/26/1967 |
| 78.Penguin Sets A Trend | Penguin / Marsha QoD | 2/1/67 |
| 79.Penguin's Disastrous End | Penguin / Marsha QoD | 2/2/1967 |
| 80.Batman's Anniversary | Riddler | 2/8/1967 |
| 81.A Riddling Controversy | Riddler | 2/9/1967 |
| 82.The Joker's Last Laugh | Joker | 2/15/1967 |
| 83.The Joker's Epitaph | Joker | 2/16/1967 |
| 84.Catwoman Goes To College | Catwoman | 2/22/1967 |
| 85.Batman Displays His Knowledge | Catwoman | 2/23/1967 |
| 86.A Piece Of The Action | *Green Hornet / Kato | 3/1/1967 |
| 87.Batman's Satisfaction | *Green Hornet / Kato | 3/2/1967 |
| 88.King Tut's Coup | King Tut | 3/8/1967 |
| 89.Batman's Waterloo | King Tut | 3/9/1967 |
| 90.Black Widow Strikes Again | Black Widow | 3/15/1967 |
| 91.Caught In The Spider's Den | Black Widow | 3/16/1967 |
| 92.Pop Goes The Joker | Joker | 3/22/1967 |
| 93.Flop Goes The Joker | Joker | 3/23/1967 |
| 94.Ice Spy | Mr. Freeze | 3/29/1967 |
|
95.The Duo Defy |
Mr. Freeze |
3/30/1967 |
| Season 3: 1967-1968 | ||
|
September
1967- March 1968, ABC, Thursday 7:30-8:00pm
|
||
|
27 Episodes |
||
| Episode # and Title | Featured Villain | Original Air Date |
| 96.Batgirl Pilot | Mothman | (Originally Unaired) |
| 97.Enter Batgirl, Exit Penguin | Penguin | 9/14/1967 |
| 98.Ring Around The Riddler | Riddler | 9/21/1967 |
| 99.The Wail Of The Siren | Siren | 9/28/1967 |
| 100.The Sport Of Penguins | Penguin | 10/5/1967 |
| 101.A Horse Of Another Color | Penguin | 10/12/1967 |
| 102.The Unkindest Tut Of All | King Tut | 10/19/1967 |
| 103.Louie, The Lilac | Louie, the Lilac | 11/26/1967 |
| 104.The Ogg And I | Egghead / Olga | 11/2/1967 |
| 105.How To Hatch A Dinosaur | Egghead / Olga | 11/9/1967 |
| 106.Surf's Up! Joker's Under! | Joker | 11/16/1967 |
| 107.The Londinium Larcenies | Lord Marmaduke Ffogg | 11/23/1967 |
| 108.The Foggiest Notion | Lord Marmaduke Ffogg | 11/30/1967 |
| 109.The Bloody Tower | Lord Marmaduke Ffogg | 12/7/1967 |
| 110.Catwoman's Dressed To Kill | Catwoman | 12/14/1967 |
| 111.The Ogg Couple | Egghead / Olga | 12/21/1967 |
| 112.The Funny Feline Felonies | Joker / Catwoman | 12/28/1967 |
| 113.The Joke's On Catwoman | Joker / Catwoman | 1/4/1968 |
| 114.Louie's Lethal Lilac Time | Louie The Lilac | 1/11/1968 |
| 115.Nora Clavicle And The Ladies' Crime Club | Nora Clavicle | 1/18/1968 |
| 116.Penguin's Clean Sweep | Penguin | 1/25/1968 |
| 117.The Great Escape | Shame | 2/1/1968 |
| 118.The Great Train Robbery | Shame | 2/8/1968 |
| 119.I'll Be A Mummy's Uncle | King Tut | 2/22/1968 |
| 120.The Joker's Flying Saucer | Joker | 2/29/1968 |
| 121.The Entrancing Dr. Cassandra | Dr. Cassandra / Cabala Catwoman / Egghead, Penguin / Riddler /Joker and King Tut | 3/7/1968 |
|
122.Minerva, Mayhem And Millionaires |
Minerva |
3/14/1968 |
|
This
List and so much more Bat-Stuff can be found at
BatFacts.com |
||
| RETURN
TO BAT KITS PAGE |
||