![]() | |||||
![]() | |||||
![]() | |||||
| ORIGINAL
SPECS: | |||||
![]() | |||||
| Original Kit in Longbox | |||||
![]() | |||||
![]() | |||||
| This is the original issue shallow box | |||||
![]() | |||||
| The Original Instruction Sheet | |||||
![]() | |||||
| Original Kit B/U | |||||
![]() | ![]() | ||||
| 2nd Ed. Kit B/U: Note the different Headstone | |||||
| Built by Russ Hooten | |||||
![]() | |||||
| FRIGHTENING
LIGHTNING KIT SPECS: KIT # 449 SCALE: 1/8 PLASTIC: Black & Luminous BOX SIZE: 13" x 5" x 2" | |||||
![]() | |||||
| FRIGHTENING LIGHTNING LONGBOX | |||||
![]() | |||||
| This
insert was included with all Frightening Lightning editions. It's no wonder our parents thought we were a bit strange. | |||||
![]() | |||||
| GLOW KIT
SPECS: KIT # 449 SCALE: 1/8 PLASTIC: Black & Luminous BOX SIZE: 8.25"X8.25"X3.25 | |||||
![]() | |||||
| Original Glow Kit in Hard Square Box: 1969 Issue | |||||
![]() | |||||
| Glow Kit in Square Box: Later Years | |||||
| Note the black plastic. | |||||
![]() | |||||
| Original Glow Kit B/U | |||||
| The
only differences between FL and Glow Kits were the packaging and often the plastic color. | |||||
![]() | |||||
| MONOGRAM
SPECS: KIT# 6487 SCALE: 1/8 | |||||
![]() | |||||
| Same
kit in a new box with great photos. Kit was a special release for Wal-Mart stores and came with glow-in-the-dark paint.. | |||||
![]() | |||||
| LUMINATOR
SPECS: KIT # 1619 SCALE: 1/8 PLASTIC: Clear Flourescent Orange BOX SIZE: 11.5"X9.25"X2.75" | |||||
| |||||
![]() | |||||
![]() | |||||
| Polar
Lights Re-Issue Box Note the new Universal Monsters logo | |||||
| RETURN
TO FRANKENSTEIN KIT PAGE | |||||